Segueix-nos

PUNTUABLE GRAND PRIX STROKE PLAY SCRATCH BENJAMIN MASCULINO

PUNTUABLE GRAND PRIX STROKE PLAY SCRATCH BENJAMIN MASCULINO
Pos Nombre Licencia Hex NVH Niv Sex Cat. Hpu
1 GONZALEZ GUTMAN, LUKA CB22375238 14.2 B M 3 4
2 RODRIGUEZ CASTILLA, MARC CB64350599 28.8 B M 5 11
3 BERTOS SOLANS, HERNAN CB08417119 50.6 B M 6 21
4 MDLULWA , MAKHOSINI CB04321988 26.2 B M 4 10
FUENTES PIULACHS, MARTI CB64996149 21.2 B M 4 8
6 DIOUF VERGE, ILAN AHMAT CBB1465856 26.6 B M 5 10
REGIS , THADEE CB05092116 22.5 B M 4 8
8 GUARDIOLA MAS, LLUIS CB04092870 41.1 B M 6 17
9 CHENG , SIYU CB04375663 38.6 B M 6 16
MALEVSKIS , MOTIEJUS CBA2486231 33.3 B M 5 13
11 CAPELLA SANSO, NIL CB64375193 50.0 B M 6 21
TORRENTS ROVIRA, MARC CB64350983 37.9 B M 6 15
13 PUGET PITIRIMOV, ANIOL CB65493754 33.1 B M 5 13
14 BALLESTER FERRERO, ALEX CB01486617 52.3 B M 6 22
ALCARAZ LEGRAND, GAEL CB02415445 35.0 B M 5 14
16 PUIGBO USANDIZAGA, GUILLEM CB01198776 47.6 B M 6 20
CARRERA COSTA, NIL CB19374325 44.7 B M 6 19
MORALES LLADO, POL CB69485389 36.7 B M 6 15
TOME CELIMENDIZ, BELTRAN AD00882373 37.9 B M 6 15
20 CAPDEVILA MONFORT, LUCAS CB01998502 28.7 B M 5 11
SELAS FARAON CHAUL, MATEO CB23415846 26.5 B M 5 10
22 SOLVAS MOSQUERA, NIL CBB1487933 38.0 B M 6 16
23 BERTOLIN SALINAS, LUCAS CBB1481618 27.0 B M 5 10
24 BARNIOL MOLINA, JAN CB00094534 52.5 B M 6 22
25 RIBAS MESA, BRUNO CB00974860 39.3 B M 6 16
NELLO JOVER, TOMAS CB22097926 30.4 B M 5 12
27 SORIA PUERTA, ALVARO CB07091657 51.6 B M 6 22
28 VILA LOPEZ, BARTOMEU CB23497125 49.0 B M 6 21
29 HIDALGO TORRES, MARCEL CB07416394 54.0 B M 6 23
30 MENENDEZ SOLER-CABOT, OSCAR CB07191074 54.0 B M 6 23
31 PERREZ BOSCH, MARCEL CB00499611 54.0 B M 6 23
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *