Segueix-nos

FINAL STROKE PLAY HANDICAP

FINAL STROKE PLAY HANDICAP

P.G.A. GOLF CATALUNYA AND WELLNESS

FINAL XXI JUNIOR & BABY CUP

STOKE PLAY HANDICAP

BONUS 1ª VUELTA 2ª VUELTA TOTAL
JUGADOR + BONUS
 LOPEZ LOPEZ, IAN -10 68 67 135
 ARTIGAS BALTASAR, NIL -5 66 71 137
 DEL OLMO BAK, FIONA 4 71 70 141
 YAGUE CUADROS, XAVI -1 69 73 142
 CARMONA RODRIGUEZ, CARLOTA 6 81 66 147
 GARCIA GAMEZ, NICOLAS -3 76 73 149
 IZQUIERDO RUIZ, YAGO -4 74 77 151
 MORATO MONTILLA, JAUME -2 74 80 154
 ALVAREZ HERRAIZ, RICARD -6 81 74 155
 HABABOU , KAMRAN 4 81 74 155
 GASPAR MARTINEZ, MARIO 0 84 74 158
 RICHARDSON OLIVER, DYLAN 7 79 79 158
 CAFFREY , TOMAS 4 81 79 160
 GUTIERREZ GARCIA, CARLOTA 6 88 72 160
 CABANES CISNEROS, BIEL -2 83 80 163
 ESTELLA BOHORQUEZ, ENRIC X. -2 87 77 164
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *