Segueix-nos

CLASIFICACION STROKE PLAY PUNTUABLE GRAND PRIX BENJAMIN MASCULINO

CLASIFICACION STROKE PLAY PUNTUABLE GRAND PRIX BENJAMIN MASCULINO
Pos Nombre Licencia Hex NVH Nivel Sexo Cat. Hpu Total
1 GONZALEZ GUTMAN, LUKA CB22375238 18.2 B M 3 6 41
2 REGIS, THADEE CB05092116 26.0 B M 4 10 43
3 MALEVSKIS, MOTIEJUS CBA2486231 36.0 B M 5 15 44
SELAS FARAON CHAUL, MATEO CB23415846 30.3 B M 5 12 44
5 RODRIGUEZ CASTILLA, MARC CB64350599 34.2 B M 5 14 45
FUENTES PIULACHS, MARTI CB64996149 25.0 B M 4 10 45
7 MDLULWA, MAKHOSINI CB04321988 54.0 B M 6 24 47
8 TOME CELIMENDIZ, BELTRAN AD00882373 39.6 B M 6 17 48
9 CHENG, SIYU CB04375663 43.4 B M 6 19 49
TORRENTS ROVIRA, MARC CB64350983 39.9 B M 6 17 49
ALCARAZ LEGRAND, GAEL CB02415445 39.7 B M 6 17 49
12 CAPELLA SANSO, NIL CB64375193 50.5 B M 6 22 52
WANG, JING MING CBB1491112 31.0 B M 5 13 52
14 GUARDIOLA MAS, LLUIS CB04092870 42.3 B M 6 18 53
15 BALLESTER FERRERO, ALEX CB01486617 53.6 B M 6 24 54
GINES STRANDBERG, LUCAS CB01160011 50.6 B M 6 22 54
17 CARRERA COSTA, NIL CB19374325 45.5 B M 6 20 58
18 PUIGBO USANDIZAGA, GUILLEM CB01198776 53.9 B M 6 24 60
19 SANS CESTERO, BIEL CB09494171 51.0 B M 6 23 61
20 MORALES LLADO, POL CB69485389 46.0 B M 6 20 62
21 GARCIA TORRENT, RAMON CB00480969 54.0 B M 6 24 69
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *