Segueix-nos

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE GRAND PRIX BENJAMÍN FEMENINO

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE GRAND PRIX BENJAMÍN FEMENINO
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB04417077 MDLULWA, AMAHLE 30,4 0 F 5 16 31
2 CB02415439 ALCARAZ LEGRAND, VALENTINA 37,3 0 F 6 20 33
CB05493758 BRUNA MAMINA, MARINA 47,7 0 F 6 25 33
4 CB05348245 ITURMENDI SIMON, GABRIELA 37,2 0 F 6 20 35
CB65415931 BOIXADER GARCIA, MARIA 45,1 0 F 6 24 35
6 CBB1470831 CASTILLA COLOM, BERTA 54 0 F 6 29 39
7 CB52495271 MARTINEZ BALASTEGUI, NICOLE 37 0 F 6 20 44
8 CB35977548 LAGE VILELLA, EDNA 23,4 0 F 4 12 45
9 CB09492141 ESTEVE ARCHIDONA, CAMILA 54 0 F 6 29 46
10 CB03472509 RIBAS ARQUERO, MARTINA 54 0 F 6 29 48
11 CB01977110 CASAS NEPOMUCENO, ALINE 54 0 F 6 29 51
12 CB03994482 GARCIA TREVIJANO REQUENA, Mª DEL MAR 53,4 0 F 6 28 54
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *