Segueix-nos

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE ALEVIN FEMENINO TORREMIRONA G.C.

CLASIFICACION STROKE PLAY HANDICAP PUNTUABLE ALEVIN FEMENINO TORREMIRONA G.C.
Pos Licencia Nombre Hex NVH Edad Sex Cat Hpu Total
1 CB65067732 MAURI PUIG, IRENE 27,6 0 F 5 30 68
CB04996143 LIKHOMANOVA GARCIA, NICOLE 39,4 0 F 6 32 68
3 CB04061736 SERRA FLORIT, VALENTINA 36,2 0 F 6 32 71
4 CB22984122 ALOS MARTINEZ, TXELL 15,3 0 F 3 17 73
5 CB23050388 MORENO MIQUEL, CELIA 28,2 0 F 5 30 78
CB04074920 AZCONA REGO, HELENA 34,3 0 F 5 32 78
7 CB01928871 ROS BADIA, MARIA 22 0 F 4 24 79
8 CB64982767 VELAZQUEZ SEGUI, CARLA 21,9 0 F 4 24 82
CB01912504 MARTINEZ CUCCO, ONA 31,5 0 F 5 32 82
10 CB01956982 MONTOLIO REYES, ADRIANA 25 0 F 4 27 83
11 CB01975204 GINER ORTIZ, CLOE 30,9 0 F 5 32 85
CB23050390 MORENO MIQUEL, ROSA 33,3 0 F 5 32 85
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *