Rank | Name | Total | M/F | HCE | HCG | Strokes |
1 | MARIA ROS BADIA | -6 | F | 21,1 | 23 | 65 |
2 | CARLA VELAZQUEZ SEGUI | -2 | F | 19,5 | 21 | 69 |
3 | IRENE MAURI PUIG | -1 | F | 24,5 | 27 | 70 |
4 | TXELL ALOS MARTINEZ | +1 | F | 14,9 | 16 | 72 |
5 | ONA MARTINEZ CUCCO | +2 | F | 30,8 | 33 | 73 |
6 | NICOLE LIKHOMANOVA GARCIA | +3 | F | 22,4 | 24 | 74 |
7 | BLANCA APARICIO BEGUE | +4 | F | 39,1 | 42 | 75 |
8 | ADRIANA MONTOLIO REYES | +5 | F | 23,1 | 25 | 76 |
9 | VALENTINA SERRA FLORIT | +16 | F | 27,1 | 30 | 87 |
