Segueix-nos

RESULTADOS PUNTUABLE G.P. Y V.V. GOLF COSTA DAURADA ALEVIN MASCULINO SCRATCH

RESULTADOS PUNTUABLE G.P. Y V.V. GOLF COSTA DAURADA ALEVIN MASCULINO SCRATCH
Pos Nombre Licencia Hex NVH Niv Sex Cat. Hpu Tot
1 VEGA BELTRAN, TONI CB05998928 10.5 A M 2 7 78
2 ODERINDE ODERINDE, THEO CB05487674 6.8 A M 2 3 79
3 GONZALEZ GUTMAN, LUKA CB22375238 12.4 A M 3 9 80
4 DE SOUZA RODRIGUEZ, GABRIEL CB02987401 13.0 A M 3 10 81
5 GARCIA PANNON, MARC CB05372816 17.7 A M 3 15 83
6 ESTEBAN ORTEGA, PAU CB08984406 18.8 A M 4 16 84
DOMENECH MATEO, BIEL CB23985582 13.0 A M 3 10 84
8 REGIS , THADEE CB05092116 17.9 A M 3 15 85
9 KHELIF , NEIL CB23998796 16.9 A M 3 14 88
10 CASTILLO VILAPLANA, MATEO CB05998369 22.0 A M 4 20 90
11 SELAS FARAON CHAUL, MATEO CB23415846 24.4 A M 4 22 91
12 DIOUF VERGE, ILAN AHMAT CBB1465856 22.5 A M 4 20 92
13 FUENTES PIULACHS, MARTI CB64996149 17.5 A M 3 15 93
14 CHENG , SIYU CB04375663 26.9 A M 5 25 94
15 CASTILLA COLOM, ARNAU CBB1993425 18.6 A M 4 16 95
MACIA GONZALEZ, SERGI CB23066953 17.4 A M 3 15 95
FARGUELL MITJANS, MATEO CB04349658 15.8 A M 3 13 95
18 RODRIGUEZ CASTILLA, MARC CB64350599 22.6 A M 4 20 96
19 PUIGBO USANDIZAGA, GUILLEM CB01198776 31.0 A M 5 29 100
20 MORALES LLADO, POL CBB1485389 30.3 A M 5 29 101
Related Posts
Leave a Reply

Your email address will not be published.Required fields are marked *